Full Marathon
Name Chip Time Category Category Place Gender Placing
Sheldon Manchur 2:43:23 M 25-29 9/367 19/2,816
Sean Bailey 3:46:06 M 45-49 108/370 706/2,816
David Polack 4:27:42 M 55-59 93/199 1,496/2,816
Jennifer French 4:30:13 Female 192/377 906/2,118
Bhavna Pooni 4:30:14 Female 203/398 907/2,118
Megan Lucks 4:42:26 Female 76/137 1,077/2,118
Sharon Munk 5:03:08 Female 98/185 1,292/2,118
Half Marathon
Name Chip Time Category Category Place Gender Placing
Matt Cullum 1:39:06 M 40-44 47/530 345/3,837
Amandah Cullum 1:47:55 F 30-34 102/1,067 430/6,117
Carrie Kerley 1:55:00 F 35-39 72/840 561/6,117
Nara Riplinger 1:51:42 F 35-39 75/840 592/6,117
Lindsay Thiessen 1:55:49 F 35-39 76/840 595/6,117
Shelby Moon 1:54:41 F 20-24 72/467 734/6,117
Bridget Russell 2:00:19 F U19 16/102 1,134/6,117
Christie Sanford 1:57:56 F 35-39 181/840 1,260/6,117
Darryl Sanford 1:59:45 M 40-44 240/530 1,684/3,837
John Russell 2:04:09 M 50-54 183/400 1,865/3,837
Lisa Oosting 1:56:58 F 45-49 167/631 1,887/6,117
Russ Brown 2:06:45 M 40-44 274/530 2,013/3,837
Rana Carpenter 2:11:11 F 40-44 298/821 2,337/6,117
Coral Tallen 2:26:41 F 20-24 333/467 3,814/6,117
Gary Unrau 2:31:30 M 50-54 305/400 2,806/3,837
Cindy Unrau 3:11:12 F 45-49 455/631 4,644/6,117
Kirstyn Unrau 3:11:51 F 20-24 385/467 4,648/6,117
Robert Campbell M 45-49 349/431 3,114/3838
Sharon Munk F 50-54 434/489 5,258/6113
Larry Johannesen M 55-59 235/258 3,431/3838
Kayla Lucas F 25-29 982/1105 5,318/6113
Kim Colgate F 35-39 752/840 5,576/6113
Katherine Buswell F 30-34 1,049/1,069 5,980/6113
Teen 8 Kilometre Challenge
Name Chip Time Category Category Place Gender Place
Cade Enns 31:49 M 13-19 2/57 2/57 (10th overall) 9/567
Holly Nohr F 35-39 162/168 1,223/1298