29 North Island athletes made the trek down island to compete at the Kusam Klimb this year.
The Kusam Klimb is a wild and rugged 23 km loop heading up and over the back of Mount H’Kusam then down the Stowe Creek watershed.
Starting at sea level, participants pass through some of the most spectacular scenery on Vancouver Island with views of mountain peaks and the Johnstone Strait as they negotiate their way over the well-developed trail.
Woss’ Luke Rushton turned in the fastest time of all North Islanders this year, crossing the finish line at 3:13.54. Rushton was the only competitor from the village of Woss to compete in the event this year.
Jaylon Grenier was the fastest Port Hardy ‘klimber’, beating his 2017 time by a stunning 27 minutes.
Port Hardy full results:
61 Jaylon Grenier M01-19 3:33:41;
119 Charles Norton M30-39 4:07:03;
166 Candace Williams F20-29 4:38:21;
199 Darwin Mackay M20-29 4:57:39;
205 Janet Dorward F40-49 5:00:24;
218 Tammy Williams F50-59 5:04:20;
285 Laura Field F30-39 5:46:34;
305 Jennifer Dugas F30-39 5:51:25;
503 Sharon Lee F30-39 10:48:46;
504 Robyn Tucker F30-39 10:48:47.
Port McNeill’s Colin Wenman came in second behind Rushton, turning in a blazingly fast time of 3:22:31 in the Male 40-49 division.
Port McNeill full results:
47 Colin Wenman M40-49 3:22:31;
54 Franck Tuot M20-29 3:26:54;
76 Charlotte Mellstrom F20-29 3:43:21;
81 Rena Sweeney F40-49 3:47:21;
86 Shelby Lefebvre M40-49 3:48:34;
100 Lisa Spingle F20-29 3:56:23;
112 Coral Emms F30-39 4:00:41;
145 Conor Howard M20-29 4:22:43;
165 Graham Sadler M20-29 4:37:34;
172 Paul McLaughlin M40-49 4:40:18;
183 Jillian MacDonald F20-29 4:47:12;
184 Shawn Tougas M20-29 4:47:12;
268 Anouk Jouars M20-29 5:40:22;
485 Kassandra Meeker F30-39 10:07:47;
486 Kyle Meeker M30-39 10:07:47.
Port Alice full results:
196 Aysha Boyne F20-29 4:56:29;
226 Trent Cunningham M60-99 5:12:26;
252 Gail Lind F60-99 5:25:51.