Results from Island series cross-country racing at Hartland

Jamie Cameron turns a corner in the final stages of the Island Cup Series elite men’s cross-country race at Mount Work-Hartland. Cameron finished fifth overall. Hartland is the first stop of nine cross-country stops in the 2011 Island series.

Jamie Cameron turns a corner in the final stages of the Island Cup Series elite men’s cross-country race at Mount Work-Hartland. Cameron finished fifth overall. Hartland is the first stop of nine cross-country stops in the 2011 Island series.

Results from Island Cup Series X-Country Race No. 1 by Pro City Racing at Mount Work Hartland Mountain Biking Park, March 13

Expert Men – 4 Laps

Rank   Name  Plate  Time

1 Steven Noble 22 1:41:47

2 Matthew Hadley  14 1:41:50

3 Russell Anderson 28 1:44:27

4 Drew Mackenzie 12 1:46:31

5 Jamie Cameron 23 1:51:32

6 David Huntley 10 2:00:01

7 Bill McMillan 25 2:02:07

8 Andrew Nelson 5 2:02:40

9 Craig Gillette 19 2:03:50

10 Chris Bird 26 2:04:29

11 Halldor Gunnarson 24 2:05:16

12 Jason Eagles 21 2:07:01

13 Kevon Knock 9 2:08:03

14 David Vunic 11 2:09:00

15 Davin Carlson 4 2:09:33

16 Derek Brau 27 2:11:45

17 Roland Rabien 15 2:13:00

18 Thomas Doyle 20 2:16:26

19 Daryl Chase 7 2:18:15

20 John Musico 16 2:43:45

21 Kelly Guest 30 DNF

22 Denys Jones 8 DNF

23 Phillippe Janicki 17 DNF

24 Carter Hovey 29 DNF

25 Troy Woodburn 3 DNF

26 Kirby Villeneuve 2 DNF

27 Regan Pringle 1 DNF

 

Expert Women – 4  Laps

1 Catherine Vipond 13 1:54:20

2 Karen Truman 18 2:09:02

3 Glenwyn Carlson 717 2:19:25

4 Amanda Wakeling 6 2:29:09

 

Intermediate Men – 3 Laps

1 Jon Benskn 128 1:27:05

2 Hans Eresmus 138 1:30:43

3 Alex Brothers 124 1:31:33

4 Geoffrey Homer 113 1:33:15

5 Dan Molgat-Roy 143 1:34:40

6 Logan Simonson 116 1:35:45

7 Jamie Emery 129 1:36:05

8 Andy Pitre 145 1:36:07

9 Paul Brend 136 1:36:35

10 Mattew Mackinnon 123    1:37:45

11 Liam Farrar 147 1:38:35

12 Don Coburn 126 1:39:43

13 Guy Gensey 142 1:40:07

14 Doug Demarzo 141 1:40:25

15 Dave Morns 127 1:40:30

16 Jeremy Hart 119 1:41:35

17 Nick Gottfried 112 1:42:01

18 Bryce Blake 107 1:44:22

19 Dave Pffaffenburger 130 1:45:00

20 Joel Vanderlee 106 1:45:30

21 Bob White 108 1:45:58

22 Lister Farrar 146 1:48:56

23 Tim Ennis 103 1:49:45

24 Garrett Kryt 125 1:51:05

25 Nils Eresmus 137 1:51:17

26 Derek Steel 118 1:52:31

27 Morton Dennis 122 1:53:03

28 Ted Stallard 135 1:54:44

29 Pelle Gustaus 117 1:56:42

30 Rob Bau 121 1:57:30

31 Kelly Sullivan 102 1:57:50

32 Ryan Warsfold 131 1:58:00

33 Al Vanderlee 105 1:58:10

34 Cliff Tomlin 144 1:59:15

35 Steve Mark 132 1:59:30

36 Christian Desmazes 133   2:01:03

37 Adam Mabbott 109 DNF

38 Eric Simonson 115 DNF

39 Arran Spencer 101 DNF

 

Intermediate Women – 3 Laps

1 Kate Scallion 104 1:44:52

2 Marcy Bennette 114 1:59:35

3 Judy Villeneuve 100 2:01:15

4 Liz Brown 111 2:07:05

5 Pam Reid 110 2:07:50

6 Emily Prindham 134 2:08:00

7 Katie Duncan-Rabien120 2:35:30

8 Charlane Hay 140 DNF

 

Beginner Men – 1 Lap

1 Mike Russell 204 0:40:45

2 Brian Chase 206 0:41:37

3 Kelly Sharman 201 0:42:46

4 Dana Burgfjord 202 0:44:05

5 Travis Pashkemich 203 0:44:07

6 Bob Janicki 214 0:44:10

7 Jonathan Dickie 212 0:47:40

8 Nathan Krein 207 0:54:15

9 Tim Griffin 205 0:54:45

10 Ian Hay 209 1:03:35

11 Brodie Hay 210 1:03:42

 

Beginner Women – 1 Lap

1 Jennifer Gourman 211 0:41:05

2 Rebecca Staynor 200 0:43:45

3 Karen Fedoruk 215 0:45:11

4 Jane Welton 216 0:50:30

5 Jenny Skinner 217 0:56:07

6 Bryn Hardy 213 0:57:30

7 Christine Jensen 208 0:57:31

 

Victoria News