Kevin Reynolds from Coquitlam didn’t land all of his own but the Quad King pushed the envelope, making multiple quads a new standard in men’s skating. Falls dropped Reynolds out of contention at the 2011 Canadian Figure Skating Championships at Save-On-Foods Memorial Centre on Sunday.
Senior Men Short Free Points
1 Patrick Chan CO 88.78 197.07 285.85
2 Shawn Sawyer QC 77.64 151.45 229.09
3 Joey Russell NL 69.41 134.61 204.02
4 Kevin Reynolds BC/YT 61.76 130.09 191.85
5 Elladj Baldé QC 66.07 124.09 190.16
6 Liam Firus BC/YT 60.66 124.74 185.40
7 Ronald Lam BC/YT 57.39 117.30 174.69
8 Ian Martinez QC 61.40 107.98 169.38
9 Marc-André Craig QC 58.09 107.73 165.82
10 Maxime-Billy Fortin QC 52.26 111.51 163.77
11 Dave Ferland QC 48.97 113.21 162.18
12 Samuel Morais QC 47.29 113.29 160.58
13 Andrei Rogozine CO 57.29 91.64 148.93
14 Raphael Yacobi-Harris CO 43.03 95.89 138.92
15 Patrick Myzyk CO 58.34 80.34 138.68
16 Charles Dion QC 47.68 84.87 132.55
17 Andrew Lum BC/YT 39.52 84.19 123.71
Senior Women Short Free Points
1 Cynthia Phaneuf QC 60.77 111.55 172.32
2 Myriane Samson QC 49.75 108.07 157.82
3 Amelie Lacoste QC 50.86 100.86 151.72
4 Alexandra Najarro CO 52.12 95.26 147.38
5 Adriana DeSanctis CO 47.81 96.42 144.23
6 Jessica Dube QC 48.81 82.09 130.90
7 Vanessa Grenier QC 44.13 85.80 129.93
8 Dallas Daniel AB/NT/NU 38.99 90.68 129.67
9 Kate Charbonneau MB 38.61 81.89 120.50
10 Sarah Jourdain QC 45.69 70.23 115.92
11 Devon Neuls BC/YT 37.92 77.01 114.93
12 Kelsey McNeil NB 34.52 75.40 109.92
13 Rylie McCulloch-Casarsa WO 38.61 68.59 107.20
14 Jessica-Amy Sergeant AB/NT/NU 36.05 70.73 106.78
15 Izabel Valiquette QC 35.62 69.09 104.71
16 Daniela-Bella Favot WO 33.97 65.08 99.05
17 Karine Chevrier QC 36.57 61.13 97.70
18 Jacqueline Lenuik BC/YT 33.36 56.06 89.42
Senior Pair Short Free Points
1 Kirsten Moore-Towers / Dylan Moscovitch WO 64.73 122.90 187.63
2 Meagan Duhamel / Eric Radford QC 57.71 113.63 171.34
3 Paige Lawrence / Rudi Swiegers SK 59.38 108.73 168.11
4 Mylène Brodeur / John Mattatall NS 58.78 104.34 163.12
5 Kaleigh Hole / Adam Johnson WO 48.71 92.15 140.86
6 Brittany Jones / Kurtis Gaskell WO 48.36 86.54 134.90
7 Noemie Arseneault / Simon-Pierre Côté QC 46.44 85.21 131.65
8 Jade-Savannah Godin / Andrew Evans QC 41.81 73.74 115.55
9 Margaret Purdy / Michael Marinaro WO 37.28 74.02 111.30
10 Alexie Gélinas / David Struthers QC 39.38 67.58 106.96
Senior Dance Short Free Points
1 Vanessa Crone / Paul Poirier CO 65.80 98.41 164.21
2 Kaitlyn Weaver / Andrew Poje NO 65.64 97.54 163.18
3 Alexandra Paul / Mitchell Islam CO 61.57 92.33 153.90
4 Kharis Ralph / Asher Hill CO 57.27 86.30 143.57
5 Tarrah Harvey / Keith Gagnon BC/YT 55.34 80.61 135.95
6 Sarah Arnold / Justin Trojek WO 47.13 78.59 125.72
7 Alexa-Marie Arrotta / Martin Nickel MB 46.98 61.95 108.93
8 Audrey Dupont / Marcus Connolly QC 41.32 67.34 108.66
9 Helene Letourneau / Kevin Boczar EO 39.56 61.35 100.91
10 Anne Chloe Bissonnette / Dylan Lockey Chatham QC 34.22 49.58 83.80